Profiles
Surface Profiles
| Name | Width (mm) | Height (mm) | More detail | |
|---|---|---|---|---|
| 6SC | 0.6 | 1.2 | special wire for very small slots | |
| 10S | 0.75 | 1.425 | ||
| 11S | 0.75 | 1.8 | ||
| 12S | 1 | 2 | ||
| 12SL | 1 | 2 | diamond-shaped wire for support tubes | |
| 18S | 1.5 | 2.5 | ||
| 22S | 1.8 | 3.7 | ||
| 28S | 2.2 | 4.5 | ||
| 28SC | 2.2 | 4.5 | triangular profile with wear head | |
| 34S | 2.8 | 5.5 | ||
| 42S | 3.4 | 6.8 | ||
| 50S | 3.4 | 7.5 | ||
| 50SC | 3.4 | 7.5 | triangular profile with wear head | |
| Ø 0.8 | 0.8 | round wire for support tubes | ||
| Ø 1 | 1 | round wire for support tubes | ||
| Ø 2 | 2 | round wire for support tubes |
Support Profiles
| Name | Width (mm) | Height (mm) | More detail | |
|---|---|---|---|---|
| Q20 | 2 | 2.28 | ||
| Q25 | 2 | 3 | ||
| Q35 | 3 | 5 | ||
| Q53 | 5 | 3 | for flexible screens | |
| D45 | 3.8 | 5.6 | tear-drop shaped | |
| 10x3 | 3 | 10 | ||
| 11x5 | 5 | 11 | ||
| 25x3 | 3 | 25 | ||
| 30x2 | 3 | 30 | ||
| 38x3 | 3 | 38 | ||
| 50x3 | 3 | 50 |